Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Mixing |
Model | std |
Design Type | Customized, Standard |
Color | mat |
Material | ss/ms |
Application | mixing |
Brand | MAAS |
Capacity | 250 ltrs -4000ltrs |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 240/440 |
Usage/Application | Pharma |
Automation Grade | Semi-Automatic |
Mixer Type | U trough double ribbon |
Alignment | std |
Orientation | Horizontal |
Model Name/Number | MAAS 250 |
Design Type | Standard |
Brand | MAAS |
Material | SS316 |
Connection | na |
Powder Mixing | MIxing |
Product Type | blender |
Speed | 5-50rpm |
Max. Mixing Mass | 250kg |
Capacity | 250kg |
Driven Type | Gear box motor |
Warranty | 1 yr |
Shape | U-Trough |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Mixing |
Model Name/Number | RR50 |
Style | ribbon |
Features | mixing |
Design Type | Standard, Customized |
Capacity | 250-3000litrs |
Brand | aew |
Power | 1-50hp |
Automation Grade | Automatic |
Voltage | 240/440 |
Discharge | manual/auto |
Mixer Type | Double ribbon |
Driven Type | Motor Gear box |
Motor Power | 1-50hp |
Speed | 5-50rpm |
Weight (kg) | 100-2500 |
Weight | 500-6000 |
Warranty | 1 year |
Orientation | Horizontal |
Machine Type | Automatic, Manual, Semi-Automatic |
Motor | as per requirement |
Power Consumption | depends on hp |
Phase | 3 |
Loading Capacity | 50-5000kg |
Surface Finishing | as per requirment |
Speed (RPM) | 10-25 |
Mixing Time | 15-60mnts |
Shape | u trough |
Corrosion Resistant | Yes |
Application | powder mixini |
Condition | New |
I Deal In | New and Second Hand |
Product details:
ModelAEW-10Drum Volume250litrs -3000Power3 HP-15HPProduct description:
We are offering Ribbon Mixer Machine.Model | Drum Volume | Power in HP | Capacity for Feed in kg with 18kg/cuft | Dimension | |||
Cu. ft | Ltr | A | B | C | |||
AEW-2 | 47.5 | 1350 | 7.5 | 500 | 2150 | 880 | 1200 |
AEW-100 | 100 | 2830 | 15 | 1000 | 2380 | 1145 | 1550 |
AEW-200 | 166 | 4700 | 30 | 2000 | 3030 | 1480 | 1730 |
AEW-300 | 230 | 6500 | 50 | 3000 |
Additional Information: