Product Details:
| Minimum Order Quantity | 1 piece |
| Capacity | 250 ltrs -4000ltrs |
| Design Type | Standard, Customized |
| Color | mat |
| Material | ss/ms |
| Brand | MAAS |
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Material of Construction | Contact Parts SS |
| Capacity | 250kg |
| Model Name/Number | MAAS 250 |
| Usage/Application | Pharma |
| Material | SS316 |
| Shape | U-Trough |
| Automation Grade | Semi-Automatic |
| Driven Type | Gear box motor |
| Mixer Type | U trough double ribbon |
| Max. Mixing Mass | 250kg |
| Speed | 5-50rpm |
| Voltage | 240/440 |
| Product Type | blender |
| Warranty | 1 yr |
| Orientation | Horizontal |
| Brand | MAAS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Mixing |
| Model Name/Number | RR50 |
| Style | ribbon |
| Features | mixing |
| Design Type | Customized, Standard |
| Capacity | 250-3000litrs |
| Brand | aew |
| Power | 1-50hp |
| Voltage | 240/440 |
| Automation Grade | Automatic |
| Discharge | manual/auto |
| Driven Type | Motor Gear box |
| Mixer Type | Double ribbon |
| Speed | 5-50rpm |
| Weight (kg) | 100-2500 |
| Motor Power | 1-50hp |
| Weight | 500-6000 |
| Warranty | 1 year |
| Machine Type | Semi-Automatic, Manual, Automatic |
| Orientation | Horizontal |
| Motor | as per requirement |
| Power Consumption | depends on hp |
| Phase | 3 |
| Loading Capacity | 50-5000kg |
| Speed (RPM) | 10-25 |
| Surface Finishing | as per requirment |
| Mixing Time | 15-60mnts |
| Shape | u trough |
| Corrosion Resistant | Yes |
| Application | powder mixini |
| Condition | New |
| I Deal In | New and Second Hand |
Product details:
ModelAEW-10Drum Volume250litrs -3000Power3 HP-15HPProduct description:
We are offering Ribbon Mixer Machine.| Model | Drum Volume | Power in HP | Capacity for Feed in kg with 18kg/cuft | Dimension | |||
| Cu. ft | Ltr | A | B | C | |||
| AEW-2 | 47.5 | 1350 | 7.5 | 500 | 2150 | 880 | 1200 |
| AEW-100 | 100 | 2830 | 15 | 1000 | 2380 | 1145 | 1550 |
| AEW-200 | 166 | 4700 | 30 | 2000 | 3030 | 1480 | 1730 |
| AEW-300 | 230 | 6500 | 50 | 3000 | |||
Additional Information: